News
Schools
Massillon City Schools
The Massillon City School District is located in Stark County, Ohio, and is comprised of six elementary schools, one middle school and one high school.
Approximately 4,300 students attend the Massillon City Schools in grades pre-kindergarten through 12.
Massillon is an urban school system with about half of its families qualifying for free and reduced lunch.
Click here for the latest district report card.
Building | Principal | Grades | Phone | Enrollment | Report Card Rating 2008-2009 |
9-12 | (330) 830-3901 | 1364 | |||
5-8 | (330) 830-3902 | 1306 | |||
K-4 | (330) 830-3906 | 173 | |||
K-4 | (330) 830-3903 | 217 | |||
PK-4 | (330) 830-3907 | 398 | |||
PK-4 | (330) 830-3905 | 391 | |||
K-4 | (330) 830-3908 | 244 | |||
K-4 | (330) 830-3904 | 357 |
Previous page: Registration
Next page: Washington High

